Retail Demographics
Additional retail demographics and resources are available from the Chambers County Development Authority. For assistance, call (334) 642-1412.
Population
| 2010 | |
|---|---|
| Alabama | 4,779,736 |
| Chambers County | 34,215 |
| Five Points | 141 |
| La Fayette | 3,003 |
| Lanett | 6,468 |
| Valley | 9,524 |
| Waverly | 145 |
Source: U.S. Census Bureau, 2010 Census
Households
| Category | Number |
|---|---|
| Total Households | 13,933 |
| Total Families | 9,391 |
Source: U.S. Census Bureau, 2010 Census
Household Income
| Category | Number |
|---|---|
| Average Household Income | $41,665 |
| Median Household Income | $32,433 |
| Per Capita Income | $17,072 |
Source: U.S. Census Bureau, 2005-2009 American Community Survey (Income)
Gender
| Category | Number |
|---|---|
| Male | 16,363 |
| Female | 17,852 |
Source: U.S. Census Bureau, 2010 Census
Age
| Age | Number |
|---|---|
| Median Age | 41.5 |
| 0-14 | 6,235 |
| 15-24 | 4,223 |
| 25-44 | 8,233 |
| 45-64 | 9,818 |
| 65+ | 5,706 |
Source: U.S. Census Bureau, 2010 Census
Outshopping Chart
| US | Chambers (AL) | Tallapoosa (AL) | Randolph (AL) | Lee (AL) | Heard (GA) | Troup (GA) | Harris (GA) | |
|---|---|---|---|---|---|---|---|---|
| Total Personal Income ($1,000) | 11,912,300,000 | 910,810 | 1,174,681 | 550,501 | 3,577,963 | 281,596 | 1,875,335 | 1,203,821 |
| Retail Sales ($1,000) | 3,917,663,456 | 264,650 | 362,304 | 161,410 | 1,451,634 | 24,751 | 798,823 | 66,126 |
| Sales to Income Ratio (%) | 32.9 | 29.1 | 30.8 | 29.3 | 40.6 | 8.8 | 42.6 | 5.5 |
| Estimated Inleakage or Outleakage of Retail Trade ($1,000) | Comparison Area | $34,893 | $24,019 | $19,636 | -$274,930 | $67,859 | -$182,072 | $329,781 |
Source: Comparison area is United States. Based on Bureau of Economic Analysis 2007 Personal Income Summary and U.S. Census 2007 Economic Census.
Index Map
| Chambers | Tallapoosa | Randolph | Lee | Heard | Troup | Harris |
|---|---|---|---|---|---|---|
| .88 | .94 | .89 | 1.2 | .3 | 1.3 | .2 |


